Results for IYNT 2025
Detailed Results of SF 6 Final
Group A
| Jury | Stage 1 | Stage 2 | Stage 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporter Evolutionaries Ioanna Akritidou |
Opponent Pakistan White Hajra Virk |
Reviewer Paradox Chaido Eirini Katsanou |
Reporter Pakistan White Aleesha Shehzad |
Opponent Paradox Angelos Nikolaos Aliatsis |
Reviewer Evolutionaries Aikaterini Manitaki |
Reporter Paradox Michaela Loukia Krasnidou |
Opponent Evolutionaries Maria Stefania Koletta |
Reviewer Pakistan White Laj E Hafsa Shah |
|||
| Atilkhan Nodyarov | 20 | 14 | 8 | 17 | 13 | 6 | 22 | 13 | 6 | ||
| Andrey Konnov | 15 | 12 | 9 | 15 | 12 | 6 | 23 | 13 | 7 | ||
| Andrei Shchetinkov | 13 | 10 | 8 | 16 | 13 | 6 | 24 | 13 | 7 | ||
| Yerdar Bimukhanov | 11 | 15 | 8 | 18 | 15 | 8 | 24 | 15 | 8 | ||
| Kunduz Turekhanova | 16 | 13 | 7 | 19 | 15 | 8 | 18 | 14 | 5 | ||
| Mladen Matev | 19 | 15 | 8 | 19 | 14 | 7 | 21 | 14 | 8 | ||
| Rakhim Tinassilov | 18 | 15 | 6 | 20 | 11 | 5 | 21 | 12 | 6 | ||
| Manuela Kainer | 17 | 15 | 8 | 20 | 15 | 4 | 21 | 13 | 3 | ||
| Nikoloz Gotsadze | 12 | 15 | 7 | 16 | 10 | 7 | 12 | 12 | 8 | ||
| Giorgi Bakhtadze | 11 | 18 | 7 | 17 | 10 | 5 | 13 | 9 | 6 | ||
| Ilya Martchenko | 17 | 14 | 5 | 19 | 16 | 6 | 22 | 12 | 4 | ||
| Average | 15.4 | 14.2 | 7.4 | 17.9 | 13.1 | 6.2 | 20.3 | 12.8 | 6.3 | ||
| Evolutionaries Penalties (NR/NP/NT): | 0/0/0 | Pakistan White Penalties (NR/NP/NT): | 0/0/0 | Paradox Penalties (NR/NP/NT): | 0/0/0 | ||||||
| Problems: |
rejected: accepted: 1. Squawking cup |
rejected: accepted: 12. Reed diffusers |
rejected: accepted: 8. Germination rate |
||||||||
Paradox: 40.8 (V=1); Pakistan White: 38.4 (V=0.5); Evolutionaries: 34.4 (V=0.5);
Ranking
| Rank | Team | SV | TSP | Intro | SF1 | SF2 | SF3 | SF4 | SF5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | SP | V | SP | V | SP | V | SP | V | SP | |||||
| 1 | Paradox | 5 | 202.3 | 8.3 | 1 | 43.9 | 1 | 38.2 | 1 | 40.6 | 1 | 35.4 | 1 | 35.9 |
| 2 | Pakistan White | 5 | 202.0 | 8.2 | 1 | 42.3 | 1 | 38.8 | 1 | 34.7 | 1 | 38.9 | 1 | 39.1 |
| 3 | Evolutionaries | 5 | 192.3 | 7.9 | 1 | 40.9 | 1 | 36.4 | 1 | 34.9 | 1 | 31.6 | 1 | 40.6 |
| 4 | Georgia | 4.5 | 212.0 | 7.0 | 1 | 42.2 | 1 | 39.8 | 1 | 44.4 | 0.5 | 37.7 | 1 | 40.9 |
| 5 | Russian cats | 4.0 | 190.8 | 8.1 | 0.5 | 36.1 | 1 | 38.8 | 1 | 35.8 | 0.5 | 35.5 | 1 | 36.5 |
| 6 | Bobek | 4 | 190.2 | 9.0 | 0 | 30.8 | 1 | 38.4 | 1 | 35.8 | 1 | 40.9 | 1 | 35.3 |
| 7 | Kaznatics | 4.0 | 185.9 | 6.3 | 1 | 46.4 | 1 | 36.6 | 0.5 | 33.8 | 1 | 30.5 | 0.5 | 32.3 |
| 8 | Quantum legion | 3.5 | 203.2 | 8.7 | 0.5 | 44.2 | 1 | 38.1 | 0.5 | 39.9 | 0.5 | 32.8 | 1 | 39.5 |
| 9 | Absolute zero | 3.0 | 184.6 | 7.8 | 0.5 | 37.1 | 0.5 | 34.1 | 0.5 | 33.3 | 1 | 35.5 | 0.5 | 36.8 |
| 10 | Pakistan Green | 2.5 | 149.4 | 5.8 | 0.5 | 38.2 | 1 | 37.6 | 0.5 | 33.0 | 0.5 | 34.8 | ||
| 11 | Aitchison College Pakistan B | 2.0 | 135.9 | 4.7 | 0 | 30.1 | 0.5 | 32.8 | 1 | 35.6 | 0.5 | 32.7 | ||
| 12 | Aitchison College Pakistan A | 1.5 | 129.7 | 7.0 | 0 | 32.8 | 0.5 | 30.3 | 0 | 30.0 | 1 | 29.6 | ||
Science Fights
SF 6 (Final)
Group A Ranking after SF 6 History after SF 6Start: July 22, 2025, 9:30 a.m., End: Aug. 22, 2025, 1 p.m.
SF 5 (Semi‑Finals)
Group A Group B Group C Ranking after SF 5 History after SF 5Start: Aug. 21, 2025, 9:30 a.m., End: Aug. 21, 2025, 1 p.m.
SF 4
Group A Group B Group C Group D Ranking after SF 4 History after SF 4Start: Aug. 20, 2025, 3 p.m., End: Aug. 20, 2025, 7 p.m.
SF 3
Group A Group B Group C Group D Ranking after SF 3 History after SF 3Start: Aug. 19, 2025, 9:30 a.m., End: Aug. 19, 2025, 1 p.m.
SF 2
Group A Group B Group C Group D Ranking after SF 2 History after SF 2Start: Aug. 19, 2025, 3:30 p.m., End: Aug. 19, 2025, 7 p.m.
SF 1
Group A Group B Group C Group D Ranking after SF 1 History after SF 1Start: Aug. 19, 2025, 10 a.m., End: Aug. 19, 2025, 1 p.m.