Detailed Results of SF 2 in Group D
Stage 1
| Jury | Reporter Quantum legion Ioannis Panagiotis Loizos |
Opponent Bobek Alinura Tashmukhanbet |
Reviewer Pakistan White Laj E Hafsa Shah |
|---|---|---|---|
| Ioannis Kalantzis | 16 | 13 | 8 |
| Anton Folomin | 13 | 11 | 8 |
| Andrei Shchetinkov | 16 | 11 | 6 |
| Rakhim Tinassilov | 15 | 17 | 7 |
| Andrey Sidorenko | 21 | 12 | 7 |
| Nurlan Abildaev | 17 | 14 | 7 |
| Filippos Akylas | 21 | 14 | 8 |
| Tahir Zaman | 18 | 13 | 9 |
| Average | 17.1 | 13.0 | 7.5 |
| Quantum legion Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 11. Drying hair |
||
Stage 2
| Jury | Reporter Bobek Amina Ibraimova |
Opponent Pakistan White Aleesha Shehzad |
Reviewer Quantum legion Christos Rados |
|---|---|---|---|
| Ioannis Kalantzis | 11 | 14 | 9 |
| Anton Folomin | 17 | 14 | 8 |
| Andrei Shchetinkov | 16 | 13 | 6 |
| Rakhim Tinassilov | 21 | 14 | 7 |
| Andrey Sidorenko | 19 | 12 | 6 |
| Nurlan Abildaev | 24 | 13 | 7 |
| Filippos Akylas | 13 | 16 | 7 |
| Tahir Zaman | 19 | 14 | 8 |
| Average | 17.5 | 13.7 | 7.2 |
| Bobek Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 12. Reed diffusers |
||
Stage 3
| Jury | Reporter Pakistan White Hajra Virk |
Opponent Quantum legion Vasileios Kouloumpis |
Reviewer Bobek Alina Karmanova |
|---|---|---|---|
| Ioannis Kalantzis | 17 | 13 | 7 |
| Anton Folomin | 15 | 12 | 8 |
| Andrei Shchetinkov | 17 | 13 | 6 |
| Rakhim Tinassilov | 16 | 17 | 9 |
| Andrey Sidorenko | 22 | 12 | 10 |
| Nurlan Abildaev | 23 | 12 | 9 |
| Filippos Akylas | 11 | 17 | 4 |
| Tahir Zaman | 19 | 15 | 9 |
| Average | 17.6 | 13.8 | 7.9 |
| Pakistan White Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 8. Germination rate |
||