Detailed Results of SF 3 in Group A
Stage 1
| Jury | Reporter Georgia Nikoloz Tkebuchava |
Opponent Aitchison College Pakistan A Shahryar Asim |
Reviewer Quantum legion Ioannis Panagiotis Loizos |
|---|---|---|---|
| Smailov Bauyrzhan | 26 | 15 | 7 |
| Raja Neehat | 19 | 14 | 6 |
| Manuela Kainer | 23 | 11 | 8 |
| Daniel Zellele | 21 | 13 | 7 |
| Andrei Shchetinkov | 18 | 13 | 6 |
| Aruna Kussembayeva | 20 | 12 | 7 |
| Yerdar Bimukhanov | 26 | 13 | 8 |
| Artem Golomolzin | 26 | 11 | 6 |
| Average | 22.4 | 12.7 | 6.9 |
| Georgia Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 13. Invent Yourself: Mathematical artwork |
||
Stage 2
| Jury | Reporter Aitchison College Pakistan A Sameer Shafi |
Opponent Quantum legion Konstantinos Kalentis |
Reviewer Georgia Ninia Tavadze |
|---|---|---|---|
| Smailov Bauyrzhan | 14 | 15 | 8 |
| Raja Neehat | 9 | 5 | 6 |
| Manuela Kainer | 6 | 16 | 9 |
| Daniel Zellele | 17 | 13 | 8 |
| Andrei Shchetinkov | 12 | 10 | 5 |
| Aruna Kussembayeva | 11 | 12 | 7 |
| Yerdar Bimukhanov | 11 | 15 | 9 |
| Artem Golomolzin | 10 | 14 | 7 |
| Average | 11.2 | 12.8 | 7.4 |
| Aitchison College Pakistan A Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 16. Invent Yourself: Large microscopic organisms |
||
Stage 3
| Jury | Reporter Quantum legion Vasileios Kouloumpis |
Opponent Georgia Nikoloz Gegenava |
Reviewer Aitchison College Pakistan A Zain Haroon Khokhar |
|---|---|---|---|
| Smailov Bauyrzhan | 26 | 15 | 7 |
| Raja Neehat | 17 | 14 | 7 |
| Manuela Kainer | 18 | 15 | 8 |
| Daniel Zellele | 20 | 14 | 7 |
| Andrei Shchetinkov | 24 | 17 | 5 |
| Aruna Kussembayeva | 22 | 14 | 5 |
| Yerdar Bimukhanov | 20 | 16 | 5 |
| Artem Golomolzin | 15 | 11 | 5 |
| Average | 20.2 | 14.6 | 6.1 |
| Quantum legion Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: accepted: 15. Invent Yourself: Light scattering |
||