Detailed Results of SF 4 in Group A
Stage 1
| Jury | Reporter Pakistan Green Amaan Hassan |
Opponent Bobek Yasmin Ilakhunova |
Reviewer Georgia Aleksandre Tediashvili |
|---|---|---|---|
| Ilya Martchenko | 11 | 12 | 7 |
| Rakhim Tinassilov | 20 | 16 | 6 |
| Manuela Kainer | 10 | 10 | 9 |
| Magzhan Yembergen | 11 | 16 | 8 |
| Tamerlan Baisart | 16 | 11 | 7 |
| Alexandros Kaimakis | 15 | 10 | 7 |
| Gaukhar Mussabek | 18 | 15 | 7 |
| Tahir Zaman | 17 | 13 | 8 |
| Average | 14.7 | 12.9 | 7.4 |
| Pakistan Green Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: 26. Rocket pendulum accepted: 25. Homemade compass |
||
Stage 2
| Jury | Reporter Bobek Alina Karmanova |
Opponent Georgia Lile Chelidze |
Reviewer Pakistan Green Amna Abid |
|---|---|---|---|
| Ilya Martchenko | 21 | 17 | 5 |
| Rakhim Tinassilov | 28 | 7 | 7 |
| Manuela Kainer | 22 | 16 | 5 |
| Magzhan Yembergen | 18 | 13 | 7 |
| Tamerlan Baisart | 22 | 13 | 8 |
| Alexandros Kaimakis | 14 | 15 | 6 |
| Gaukhar Mussabek | 21 | 15 | 8 |
| Tahir Zaman | 18 | 14 | 8 |
| Average | 20.4 | 14.0 | 6.8 |
| Bobek Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: 22. Sunspots, 23. Crystal, 26. Rocket pendulum accepted: 24. Density of an egg |
||
Stage 3
| Jury | Reporter Georgia Ninia Tavadze |
Opponent Pakistan Green Noor Fatima |
Reviewer Bobek Danil Pasko |
|---|---|---|---|
| Ilya Martchenko | 20 | 9 | 8 |
| Rakhim Tinassilov | 11 | 14 | 8 |
| Manuela Kainer | 11 | 13 | 7 |
| Magzhan Yembergen | 15 | 14 | 7 |
| Tamerlan Baisart | 21 | 14 | 7 |
| Alexandros Kaimakis | 17 | 13 | 7 |
| Gaukhar Mussabek | 18 | 15 | 9 |
| Tahir Zaman | 17 | 13 | 8 |
| Average | 16.3 | 13.3 | 7.6 |
| Georgia Penalties (NR/NP/NT): | 0/0/0 | ||
| Problems: |
rejected: 22. Sunspots, 23. Crystal, 26. Rocket pendulum accepted: 21. Fruits |
||