Detailed Results of SF 5 Semi‑Finals in Group A

Stage 1

Jury Reporter
Bobek
Askar Aikumbekov
Opponent
Russian cats
Violetta Morozova
Reviewer
Paradox
Angelos Nikolaos Aliatsis
Ilya Martchenko 19 14 7
Andrei Shchetinkov 22 15 6
Nikoloz Gotsadze 10 11 7
Gulmira Yar-Mukhamedova 25 12 8
Yerdar Bimukhanov 18 14 8
Alexandros Kaimakis 13 14 9
Filippos Akylas 12 14 9
Khalid Ahsan 18 13 7
Kunduz Turekhanova 18 12 6
Average 17.2 13.3 7.4
Bobek Penalties (NR/NP/NT): 0/0/0
Problems: rejected:
accepted: 8. Germination rate

Stage 2

Jury Reporter
Russian cats
Fyodor Schastnyi
Opponent
Paradox
Emmanouil Stefanos Kyrinas
Reviewer
Bobek
Amina Ibraimova
Ilya Martchenko 18 12 5
Andrei Shchetinkov 12 8 4
Nikoloz Gotsadze 15 11 7
Gulmira Yar-Mukhamedova 22 15 8
Yerdar Bimukhanov 18 12 8
Alexandros Kaimakis 16 12 7
Filippos Akylas 15 13 5
Khalid Ahsan 17 13 6
Kunduz Turekhanova 16 11 6
Average 16.5 11.9 6.3
Russian cats Penalties (NR/NP/NT): 0/0/0
Problems: rejected:
accepted: 4. Wobbly bridge

Stage 3

Jury Reporter
Paradox
Chaido Eirini Katsanou
Opponent
Bobek
Danil Pasko
Reviewer
Russian cats
Egor Voloshchuk
Ilya Martchenko 14 13 6
Andrei Shchetinkov 12 9 5
Nikoloz Gotsadze 15 10 7
Gulmira Yar-Mukhamedova 23 16 8
Yerdar Bimukhanov 12 13 7
Alexandros Kaimakis 21 11 7
Filippos Akylas 22 12 7
Khalid Ahsan 17 12 6
Kunduz Turekhanova 14 11 7
Average 16.6 11.8 6.7
Paradox Penalties (NR/NP/NT): 0/0/0
Problems: rejected:
accepted: 1. Squawking cup

Russian cats: 36.5 (V=1); Paradox: 35.9 (V=1); Bobek: 35.3 (V=1)